Designed with the full expertise of Airospot to deliver the best wireless performance.
Integrated with Airospot Cloud Services (ACS) and powered by Airospot Intelligence (AI).
| Model | Airospot AP 1300AC |
|---|---|
| Hardware | Qualcomm, QC4956 + QCA8337 + QCA9886 Industrial Chip Program DDR: 128MB; Flash: 16MB; PA Chip: 2.4G SE2576L, 5.8G SKY85728-11; Built-in Watchdog Chipset |
| Antenna | Built-in 3dBi Antenna |
| Wireless Frequency | 2.4GHz: 450Mbps / 5.8GHz: 867Mbps |
| RF Parameters | Transmit Power: 500mW (27dBm) Receiving Sensitivity: -96dBm Working Frequency: 802.11ac/n/a : 5.180GHz-5.825GHz 802.11b/g/n : 2.412GHz-2.482GHz |
| Modulation Mode | DSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps MIMO-OFDM (11n): MCS 0-23 MIMO-OFDM (11ac): MCS 0-9 |
| Physical Interface | 1 × 10/100/1000Mbps WAN RJ45 Ethernet Port (Supply POE) 1 × 10/100/1000Mbps LAN RJ45 Ethernet Port (Supply POE) 1 × RESET button |
| Indicator Light | Three Color Indicator |
| Power Supply | Power Supply: 802.3af / 802.3at POE Power Supply Power Adapter: 48V 0.5A POE Power Adapter (configured) |
| Power Consumption | 13W |
| Case | Imported ABS Material, Plastic Case |
| Physical Features | Dimensions: 220×203×35mm / Weight: 0.38kg |
| Operating Environment | Working Temperature: -10°C~65°C Storage Temperature: -40°C~70°C Operating Humidity: 10%~90%RH non-condensing Storage Humidity: 5%~95%RH non-condensing |
| Installation Method | Wall-mounted and ceiling mounted |
| Feature | Standard Access Point | Pro Access Point |
|---|---|---|
| AiroUI | Basic | Advanced |
| Operating Modes | 4 Modes: Router, AP, Repeater, Bridge | 5 Modes: Router, AP, Repeater, Bridge, Dump AP High Performance |
| Status Dashboard | Metrics: User Count, Download/Upload, CPU/Memory Trends, Interface Status, TCP/UDP Connections |
Metrics: User Count, Download/Upload, CPU/Memory Trends, Interface Status, TCP/UDP Connections |
| Graphics & Logs | Load Graphics, Wireless Graphics, Traffic Graphics, Connections Graphics, Log System, Exportable Reports |
Load Graphics, Wireless Graphics, Traffic Graphics, Connections Graphics, Log System, Exportable Reports |
| Wireless Settings | SSID Management, WPA2 WPA3 Support, Auto Channel Selection, Wireless MAC Filtering, Radio Power Selection, Multi-SSID Support, Basic Mobility |
Advanced RF Management, WPA2 WPA3 Support, Enterprise Radius Support, Channel Management with AI Model, Wireless MAC Filtering, Power Management with AI Model: Eco Mode, Normal Mode, High Performance Mode, Sleep Mode, Multi-SSID Support, Advanced Mobility/Fast Roaming |
| Firewall | Basic Allow/Block Rules |
Advanced Firewall Rules:
DMZ, Port Forward, Port Open, DDOS Protection |
| System Settings |
Reboot / Scheduled Reboot,
Firmware Updates Backup/Restore Configuration |
Reboot / Scheduled Reboot,
Firmware Updates Backup/Restore Configuration Cloud Updates |
| Cloud Integration | - | Full Cloud Management and Centralized Monitoring |
| Upgrade Options | Manual Upgrade |
Cloud Upgrade,
Hotspot Upgrade |
| Hotspot Features | - | Captive Portal, Bandwidth Limiting, User Authentication |
| LAN/WAN Config. | VLAN Support, Basic LAN/WAN Configuration |
VLAN Support, Advanced Routing and VLAN Configurations |
| VLAN Support | Included | Included |
| QoS (Quality of Service) | Included | Included (Per User/Device Bandwidth Control) |
| Mesh Networking | Included | Included |
| Wireless MAC Filtering | Included | Included |
| LED Preset System | Color and Trigger Action Presets | Advanced Presets |
| Application | - | Automatic System Manager |
| iPerf Speed Test | Included | Included |